Southern Adirondack Meteor Video Files  (46 Slides)     [Page 1 of 2] :: Jump To  
  You have reached the first page You have reached the first page      Up one level      Next page Last page  
$Met2 * Fireball - Oct 22, 3:37AM Trajectory West to East Mag -13  
 Also spotted in Becket, Mass. * 1 x 1 * (273KB)
$Met4 * 1 x 1 * (156KB)
$Met22 * 1 x 1 * (229KB)
$Met29 * 1 x 1 * (219KB)
$Met31 * 1 x 1 * (180KB)
  $Met2  
  $Met4  
  $Met22  
  $Met29  
  $Met31  
$Met32 * 1 x 1 * (180KB)
$Met34 * 1 x 1 * (994KB)
$Met47 * 1 x 1 * (630KB)
$Met48 * 1 x 1 * (616KB)
Met6 * 1 x 1 * (229KB)
  $Met32  
  $Met34  
  $Met47  
  $Met48  
  Met6  
Met7 * 1 x 1 * (239KB)
Met8 * 1 x 1 * (224KB)
Met9 * 1 x 1 * (239KB)
Met10 * 1 x 1 * (273KB)
Met11 * 1 x 1 * (263KB)
  Met7  
  Met8  
  Met9  
  Met10  
  Met11  
Met12 * 1 x 1 * (214KB)
Met14 * 1 x 1 * (253KB)
Met15 * 1 x 1 * (253KB)
Met16 * 1 x 1 * (258KB)
Met17 * 1 x 1 * (248KB)
  Met12  
  Met14  
  Met15  
  Met16  
  Met17  
Met18 * 1 x 1 * (282KB)
Met19 * 1 x 1 * (341KB)
Met20 * 1 x 1 * (277KB)
Met21 * 1 x 1 * (282KB)
Met23 * 1 x 1 * (229KB)
  Met18  
  Met19  
  Met20  
  Met21  
  Met23  
Album last updated on 1/14/07 5:28 PM
Powered by JAlbum 6.5 and BluPlusPlus skin
All videos property of this web site.